The tables go by weapon type: bows, crossbows and daggers are Knight Online's rogue weapon types. BianKO's exchange page gives the type (it lists Iron Crossbow as a Bow and Cleaver as a Dagger); for items not on that page, the word in the name decides (Horn Crossbow, Assassin Dagger).
Best rogue weapon sources at level 70 and up
| Mob (id) | Level | HP | Rogue weapons |
|---|---|---|---|
| Dreadmare (3004, 3024) | 175 | 162,283 / 194,740 | Iron Bow, Shard, Cleaver, Mirage Dagger, Iron Crossbow (+1) |
| Shademare (3003, 3023) | 165 | 115,535 | Cleaver, Mirage Dagger, Shard, Iron Crossbow, Iron Bow (+1) |
| Deathmare (3002, 3022, 3052) | 155 | 78,506 | Cleaver, Mirage Dagger, Shard, Iron Crossbow, Iron Bow (+1) |
| Worm (700) | 70 | 4,000,000 | Hepas Exceptional Iron Bow, Hepas Exceptional Shard (+7) |
| Lesath (908) | 75 | 894,485 | Chitin Bow (main drop) |
| Shaula (907) | 75 | 483,543 | Scorpion Bow (main drop) |
| Volcanic Rock (3891) | 110 | 1,140,003 | Shard, Iron Bow (+1) |
| Ultima (6501) | 83 | 847,452 | Shard, Iron Bow (+1) |
| Orc Bandit Leader (2818) | 120 | 227,340 | Cleaver, Mirage Dagger, Shard, Iron Crossbow, Iron Bow (+1) |
| Titan (2454) | 130 | 80,210 | Cleaver (+3); Iron Bow, Shard (+1) |
| Flame Rock (3851) | 100 | 16,615 | Assassin Dagger (+4); Cleaver, Mirage Dagger (+3); Assassin Dagger (+1) |
| Balrog (8846) | 83 | 84,258 | Exceptional Shard, Exceptional Iron Bow (+1) |
| Booro (8847) | 83 | 64,124 | Exceptional Shard, Exceptional Iron Bow (+1) |
Lesath (908, 894,485 HP) has Chitin Bow and Shaula (907, 483,543 HP) has Scorpion Bow in the main drop, and four lower-HP Lesath records and five Shaula records carry the same bows. Dreadmare and Deathmare also drop Wrist Cutter, which has no type on the site.
Bows and daggers by type
| Type | Weapon | Mob records | Plus | Best-known source |
|---|---|---|---|---|
| Bow | Iron Bow | 111 | +1 | Dreadmare, Shademare, Deathmare, Volcanic Rock; main drop: Stone Golem (2421, 6921, 2451), Giant Golem (2422) |
| Bow | Iron Crossbow | 127 | +1 / +2 / +3 | Dreadmare, Shademare; +3: Orc Bandit Officer (2814), Flame Rock (3801), Troll Warrior (6918) |
| Bow | Chitin Bow | 5 | — | Lesath (908, 917, 920, 958, 6955) main drop |
| Bow | Scorpion Bow | 6 | — | Shaula (907, 914, 916, 919, 957, 6956) main drop |
| Crossbow | Horn Crossbow | 39 | +3 | Orc Bandit Officer (2814), Flame Rock (3801), Stone Golem (6921) |
| Bow | Horn Bow | 1 | +3 | Fallen Angel (2353) |
| Bow | Exceptional Iron Bow | 2 | +1 | Balrog (8846), Booro (8847) |
| Bow | Hepas Exceptional Iron Bow | 1 | +7 | Worm (700) |
| Dagger | Shard | 108 | +1 | Dreadmare, Shademare, Deathmare, Volcanic Rock, Ultima |
| Dagger | Cleaver | 128 | +1 / +3 | Dreadmare, Shademare; +3: Titan (2454), Giant Golem (2402, 2452) |
| Dagger | Mirage Dagger | 93 | +1 / +3 | Dreadmare, Centaur (2601, 2651); main drop: Raven Harpy, Harpy, Gargoyle; +3: Flame Rock (3851) |
| Dagger | Assassin Dagger | 8 | +1 / +4 | Flame Rock (3851) |
| Dagger | Exceptional Shard | 2 | +1 | Balrog (8846), Booro (8847) |
| Dagger | Hepas Exceptional Shard | 1 | +7 | Worm (700) |
Mobs under level 50 drop starter weapons at high plus: Bow (+2 to +8), Short Bow (+5/+6/+7) and Dagger (+4). Kukry, Wrist Cutter, Knife and Stiletto have no type on the site, so they're left out of the table.
+3, +4 and +5 bows and daggers: exchange boxes
From mobs, Shard and Iron Bow stop at +1; the +3, +4 and +5 versions are in exchange boxes. Outside Abyss Gem the percentages don't add up to 100%, so read them as relative odds.
| Box | Rogue weapons | Where the box comes from |
|---|---|---|
| Random Item Exchange Gem | Shard(+5) 0.671%, Iron Bow(+5) 0.659%, Mirage Dagger(+5) 0.653%; Sherion 0.377%, Dark Vane, Enion Bow 0.328%, Helenid 0.164% | Pride (5801) main drop |
| Platinum Exchange Box | Iron Bow(+5), Shard(+5) 0.05% | No mob page lists it |
| Dark Fragment of Pride / Gluttony | Iron Bow(+5) 0.009% / 0.011%; Shard(+5) 0.009% / 0.005% | 7 Sins group drop |
| Dark Fragment of Envy / Greed | Iron Bow, Shard (+5) 0.005%; Exceptional Iron Bow, Exceptional Shard (+1) 0.002%; Helenid, Sherion 0.001% | No mob page lists it |
| Golden Star / Red Bow / Tinsel Ornament | +4: Shard 0.404%, Mirage Dagger 0.369%, Iron Bow 0.363%; +5: Mirage Dagger 0.068%; Dark Vane 0.203%, Helenid 0.169% | Snowman (2702) |
| Fragment of Avarice / Jealousy / Lechery / Sloth | Iron Bow, Shard (+3) 0.007%–0.033%; Helenid, Sherion 0.004%–0.056% | Wrath (6001) group drop |
| Black Treasure Chest | Dark Vane, Enion Bow 2.381%; Chitin Bow, Scorpion Bow, Iron Bow(+1), Shard(+1), Mirage Dagger(+1) 1.19%; Cleaver(+2), Iron Crossbow(+2), Mirage Dagger(+2) 0.714% | No mob page lists it |
The colored Gems list Cold-Hearted Dagger and Eagles Eye at 0.001%–0.005%, and Abyss Gem has Iron Bow(+1) and Shard(+1) at 0.01% each.
Item rental and converters
Item rental went live with the April 28, 2025 patch: buy a Stone of Rogue from Sundires, put it in Shozin and you get +7 armor, a +7 weapon and +0 accessories. The patch note doesn't say which weapon.
The Power Up Store sells the Arrow of ‹selfname› Converter and Dagger of ‹selfname› Converter for 1,499 KC, and Random Item Exchange Gem lists Dagger of ‹selfname›(+1) at 0.295% and Arrow of ‹selfname›(+1) at 0.246%. The site doesn't explain what the converter does.
FAQ
What is the bow and dagger drop rate on BianKO?
Where does Chitin Bow drop?
Is Mirage(+5) a rogue weapon?
Can a +5 Shard drop from mobs?
Related guides
- BianKO drop list: where each key item drops
- BianKO boss list and drops
- BianKO Worm boss drops and Hepas Exceptional +7 weapons
- What Random Item Exchange Gem gives on BianKO
- Where to farm on BianKO: Bowl, the Garden 7 Sins, Ronark Land and bosses
- Where to get pendants on BianKO: Warrior, Elemental, Priest, Golden and Lobo Pendant drops


Share your experience