All values are from the item tooltips on the mob and exchange pages, with the class taken from the "Magician Armor" line. Mage sets carry the least defense of the four classes: Complete (+1) totals 287 while warrior Chitin Shell at the same + level has 477.
Mage sets: total defense compared
| Set | Item Grade | Total Defense | Chest piece requires | Max Durability (lowest +) |
|---|---|---|---|---|
| Mage Cotton Robe set | low Class | +3: 66 · +4: 81 | +3: INT 62, MP 51 | 4,000 |
| Crystal | middle Class | +1: 180 | +1: INT 144, MP 87 | 5,000 |
| Crimson | middle Class | +1: 257 · +3: 287 · +5: 317 | +1: INT 160, MP 90 | 6,250 |
| Complete | high Class | +1: 287 · +3: 317 | +1: INT 160, MP 106 | 7,812 |
| Rons (Pidama) | high Class | +1: 287 | +1: INT 100, MP 106 | 7,812 |
Crystal (+1) totals 180 and Crimson (+1) 257, a 77 point gap. Crimson trails Complete by exactly one step: Crimson (+3) = Complete (+1) = 287 and Crimson (+5) = Complete (+3) = 317. The site has no +4 or +5 Complete Robe, so there's no full-set total at those levels, and Rons only exists at +1.
Complete's +1/+3/+5 pieces are in the Chitin Shell +3/+5 guide and Rons's per-piece table is in the Pidama set guide. The other three sets are below.
Mage Cotton Robe set (+3, +4, +5)
| Piece | Defense +3 | Defense +4 | Defense +5 | Stat requirement (+3 → +5) |
|---|---|---|---|---|
| Mage Hat | 13 | 16 | 19 | INT 54, MP 47 |
| Mage Cotton Robe | 20 | 24 | 28 | INT 62, MP 51 |
| Mage Cloth Pants | 17 | 21 | 25 | INT 58, MP 49 |
| Mage Gloves | 8 | 10 | 12 | INT 46, MP 43 |
| Mage Shoes | 8 | 10 | — | INT 50, MP 45 |
| Set total | 66 | 81 | — | — |
Defense and Health Bonus (4, 6, 8) go up with the + level but the INT and MP requirement stays put. There's no Mage Shoes (+5) on the site. The +1 version only appears with the extra-defense bonus: Robe 12 (Club 5), Pants 9 (Ax 5), Hat 7 (Dagger 3), Gloves 4 (Sword 5), Shoes 4 (Spear 3).
Crystal set (+1)
| Piece | Defense +1 | Stat requirement (+1) |
|---|---|---|
| Crystal Helmet | 34 | INT 136, MP 83 |
| Crystal Robe | 57 | INT 144, MP 87 |
| Crystal Pants | 45 | INT 140, MP 85 |
| Crystal Gloves | 22 | INT 128, MP 79 |
| Crystal Boots | 22 | INT 132, MP 81 |
| Set total | 180 | — |
Crystal also has a second +1 version with a per-piece weapon bonus (Robe Club 5, Pants Ax 5, Helmet Dagger 3, Gloves Sword 5, Boots Spear 3). The Rare Crystal Helmet (+6) has 47 defense, Dagger 25, INT 136, MP 83.
Crimson set (+1, +3, +5)
| Piece | Defense +1 | Defense +3 | Defense +5 | Stat requirement (+1 → +5) |
|---|---|---|---|---|
| Crimson Helmet | 48 | 54 | 60 | INT 152, MP 86 |
| Crimson Robe | 81 | 89 | 97 | INT 160, MP 90 |
| Crimson Pants | 64 | 72 | 80 | INT 156, MP 88 |
| Crimson Gloves | 32 | 36 | 40 | INT 144, MP 82 |
| Crimson Boots | 32 | 36 | 40 | INT 148, MP 84 |
| Set total | 257 | 287 | 317 | — |
On Crimson the + level never changes the INT or MP requirement: the robe needs INT 160 and MP 90 at +1 and at +5 alike. The Complete Robe also needs INT 160, but MP 106.
Where mage sets drop
| Set | Mob source (mob pages) | Exchange box, rate shown on the site |
|---|---|---|
| Mage Cotton Robe set | +3/+4/+5: 70 mob records between level 1 and 47 (Worm, Bandicoot, Kecoon, Bulcan, Werewolf…); +1: Rampage Man, Scouter, Hirok, Staut (8804–8807, level 12) | — |
| Crystal | 23 records: Lamia (60), Dragon Tooth Soldier (62), Dragon Tooth Knight (65), Dragon Tooth Commander (69), Lamiros (70), Lamentation (80), Princess (90); the extra-defense version from 8804–8807. Helmet (+6): [Shackled Lord] Fluwiton (9512) | +1: Abyss Gem 1% |
| Crimson | +3 only: 37 records, level 30–140 (Duke, Bach, Bishop, Harpy, Troll, Snake Queen, Troll King, Talos…) | +1: Abyss Gem 0.25%, Random Item Exchange Gem 0.328%–0.41%, Ornament 0.169% (no Gloves); +3: Fragment of Arrogance 0.035%, Fragment of Gluttony 0.036%, Fragment of Rage 0.036%, Black Gem 0.06%, Green Gem 0.06%; +5: Random Item Exchange Gem 0.082% (Robe only), Ornament 0.169%–0.338% (no Robe) |
| Complete | +1 only: 51 records, level 30–165 (Volcanic Rock, Ultima, Titan, Balrog, Samma, Lesath…) | +1: Dark Fragment of Wrath 0.003%, Dark Fragment of Sloth 0.002%, Dark Fragment of Lust 0.038%–0.062%, Blue Gem 0.064%, Red Gem 0.064%, Yellow Gem 0.064%, Silvery Gem 0.069%, Random Item Exchange Gem 0.492%, Ornament 0.135%–0.338% (no Pants); +3: Fragment of Avarice 0.031%–0.032% (Robe, Pants only), Fragment of Jealousy 0.02%–0.03%, Fragment of Lechery 0.028% (no Robe), Fragment of Sloth 0.035%; +4: Ornament 0.203%–0.405% (no Robe); +5: Dark Fragment of Pride 0.011% (no Robe), Dark Fragment of Gluttony 0.011% (no Robe), Dark Fragment of Envy 0.011% (no Robe), Dark Fragment of Greed 0.011% (no Robe) |
| Rons | Pidama (9537, level 70) | +1: Dark Fragment of Envy 0.001% (no Pants), Dark Fragment of Greed 0.001% (no Pants) |
The exchange box percentages don't add up to 100%, so read them as relative odds. Mob pages list no drop rate and no spawn location at all; the site only shows which mob's list an item is on. Ornament = the Golden Star / Red Bow / Tinsel Ornament box.
FAQ
How much INT does mage armor need?
Crimson +5 or Complete +3?
Is there a full Complete +5 set?
Related guides
- BianKO Chitin Shell +3 and +5 stats (Complete included)
- BianKO Pidama set stats: Dragon Scale, Mythril, Rons and of Trial
- Where to get Chitin and Crimson armor on BianKO
- BianKO mage staff drops
- BianKO drop list: where each key item drops and which boss or mob gives it
- BianKO Shozin crafting list: Ruler, Dragon Armor, Draki Pendant and item rental recipes

Share your experience